Quantcast
Channel: Patch
Viewing all articles
Browse latest Browse all 9913

CL&P Power Outages at 445,799 or 35% [UPDATED, TUES., 4:12 p.m.]

$
0
0
Outage map as of 11:28 a.m., Tuesday, Oct. 30, 2012.

Statistics as of 4:12 p.m.:

ANDOVER 1398 581 41
ASHFORD 2169 2167 99
AVON 8692 5158 59
BARKHAMSTED 1744 1130 64
BEACON FALLS 2669 331 12
BERLIN 9624 52 0.54
BETHANY 2314 1545 66
BETHEL 8330 5665 68
BETHLEHEM 1857 668 35
BLOOMFIELD 10030 1943 19
BOLTON 2221 1400 63
BRANFORD 16294 12404 76
BRIDGEWATER 959 939 97
BRISTOL 29478 191 0.65
BROOKFIELD 7845 6306 80
BROOKLYN 3561 1218 34
BURLINGTON 3686 455 12
CANAAN 1281 639 49
CANTERBURY 2219 1769 79
CANTON 4939 1233 24
CHAPLIN 1105 192 17
CHESHIRE 11245 200 1
CHESTER 2055 2055 100
CLINTON 6986 6827 97
COLCHESTER 7019 5039 71
COLEBROOK 810 685 84
COLUMBIA 2440 1431 58
CORNWALL 1190 728 61
COVENTRY 5484 2973 54
CROMWELL 6969 17 0.24
DANBURY 35356 19161 54
DARIEN 7816 6892 88
DEEP RIVER 2417 2417 100
DURHAM 3082 270 8
EAST GRANBY 2603 857 32
EAST HADDAM 4821 4569 94
EAST HAMPTON 6078 3030 49
EAST HARTFORD 23151 4249 18
EAST LYME 9488 9223 97
EAST WINDSOR 6200 664 10
EASTFORD 878 285 32
ELLINGTON 7179 405 5
ENFIELD 19084 100 0.52
ESSEX 3921 2837 72
FARMINGTON 12221 1273 10
FRANKLIN 979 815 83
GLASTONBURY 15464 6968 45
GOSHEN 1893 357 18
GRANBY 4700 1045 22
GREENWICH 27918 23372 83
GRISWOLD 3376 1332 39
GROTON 8194 5150 62
GUILFORD 10786 9678 89
HADDAM 3898 1798 46
HAMPTON 865 865 100
HARTFORD 58053 1747 3
HARTLAND 869 166 19
HARWINTON 2503 1338 53
HEBRON 3909 3909 100
KENT 2113 846 40
KILLINGLY 8643 1243 14
KILLINGWORTH 2827 1552 54
LEBANON 2180 1490 68
LEDYARD 6587 5332 80
LISBON 1826 720 39
LITCHFIELD 4645 1461 31
LYME 1316 1269 96
MADISON 9056 7814 86
MANCHESTER 28650 1747 6
MANSFIELD 6694 5100 76
MARLBOROUGH 2626 2297 87
MERIDEN 27676 499 1
MIDDLEBURY 3375 763 22
MIDDLEFIELD 2148 491 22
MIDDLETOWN 22597 742 3
MONROE 7906 6887 87
MONTVILLE 7996 6905 86
MORRIS 1386 472 34
NAUGATUCK 14336 1366 9
NEW BRITAIN 34181 262 0.77
NEW CANAAN 8375 6062 72
NEW FAIRFIELD 6017 4126 68
NEW HARTFORD 3237 2139 66
NEW LONDON 13736 6168 44
NEW MILFORD 13743 8571 62
NEWINGTON 14582 23 0.16
NEWTOWN 10906 9703 88
NORFOLK 1108 1018 91
NORTH CANAAN 1465 412 28
NORTH STONINGTON 2546 1857 72
NORWALK 29661 15497 52
OLD LYME 5454 4676 85
OLD SAYBROOK 6822 3286 48
OXFORD 5276 2212 41
PLAINFIELD 7102 1760 24
PLAINVILLE 9311 22 0.24
PLYMOUTH 5774 299 5
POMFRET 1875 593 31
PORTLAND 4571 249 5
PRESTON 2164 1461 67
PROSPECT 4002 135 3
PUTNAM 5093 532 10
REDDING 3903 3867 99
RIDGEFIELD 10677 9974 93
ROCKY HILL 9761 164 1
ROXBURY 1333 1046 78
SALEM 1904 1904 100
SALISBURY 2963 2008 67
SCOTLAND 712 460 64
SEYMOUR 7483 4110 54
SHARON 2146 520 24
SHERMAN 1972 1793 90
SIMSBURY 10121 4203 41
SOMERS 3992 883 22
SOUTH WINDSOR 11560 370 3
SOUTHBURY 9879 3237 32
SOUTHINGTON 19385 41 0.21
SPRAGUE 1416 1318 93
STAFFORD 6150 1382 22
STAMFORD 55694 35921 64
STERLING 1623 1200 73
STONINGTON 7991 7529 94
SUFFIELD 6030 186 3
THOMASTON 3754 92 2
THOMPSON 4576 1057 23
TOLLAND 6009 3064 50
TORRINGTON 18590 1935 10
UNION 455 94 20
VERNON 15682 1834 11
VOLUNTOWN 1298 1137 87
WARREN 787 157 19
WASHINGTON 2637 670 25
WATERBURY 50743 2285 4
WATERFORD 9564 6814 71
WATERTOWN 9999 549 5
WEST HARTFORD 28060 3919 13
WESTBROOK 4533 4014 88
WESTON 3808 3808 100
WESTPORT 12351 10883 88
WETHERSFIELD 12367 1298 10
WILLINGTON 2895 2564 88
WILTON 7320 6006 82
WINCHESTER 6124 1407 22
WINDHAM 10505 2876 27
WINDSOR 13125 1628 12
WINDSOR LOCKS 6275 4 0.06
WOLCOTT 6897 369 5
WOODBURY 5112 2358 46
WOODSTOCK 4088 2089 51
Total Customers Affected 445,799 35

Viewing all articles
Browse latest Browse all 9913

Trending Articles